Softball

Leagues & TournamentsLocationsSignup
Softball Standings

Summer/Fall 2023 Wednesday Softball - Men's @ Dublin

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   739 11 2 0 193 119 74
2   Zap Attack 9 4 0 157 125 32
3   Honda 9 6 0 197 147 50
4   HBT All Stars 7 4 0 164 124 40
5   Slappin Singles 7 4 0 137 113 24
6   Got The Runs 7 5 0 131 126 5
7   BALLS DEEP 7 5 0 156 153 3
8   Beer Barrel Bombers 5 6 0 152 120 32
9   Bad News Bears 5 6 0 139 162 -23
10   GB packers 5 7 0 122 161 -39
11   Yank-deez 4 7 1 144 144 0
12   Bad News Beers 4 8 1 143 233 -90
13   Ducks on the Pond 4 7 0 141 136 5
14   Full sendies chicken tendies 3 9 0 98 164 -66
15   MaryNaz 2 9 0 131 178 -47
How are Standings Calculated?
*First tie-breaker - head to head record
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.