Softball

Leagues & TournamentsLocationsSignup
Softball Standings

Spring/Summer 2021 Wednesday Softball - Men's @ Dublin

Recreational Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   Duff Beer 12 (1)º 1 0 167 80 87
2   Honda 11 2 0 179 87 92
3   This Team Slides 6 (2)º 8 0 104 146 -42
4   Got the Runs 5 7 (2)º 0 132 129 3
5   Ice Cold Pitchers 4 (2)º 7 0 83 126 -43
6   Slam Diego 3 (1)º 8 0 78 143 -65
7   Acura Columbus 0 8 (4)º 0 29 61 -32

Competitive Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   Golden Reserve 9 4 0 163 116 47
2   The Sandlot 7 5 0 123 110 13
3   Bombers 6 8 0 134 183 -49
4   739 4 9 0 160 171 -11
How are Standings Calculated?
*First tie-breaker - head to head record
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.